Young & Reckless / Size Chart

  • Mens Tops/Outerwear

    Size Chest Sleeve
    S 35 -37 34 1/2
    M 38 - 40 35 1/2
    L 41 - 43 36 1/2
    XL 44 - 46 37 1/2
    XXL 47 - 49 38 1/2

    Mens Bottoms

    Size 28/XS 29/XS 30/S 31/S 32/M 33/M 34/L 36/XL 38/XL
    Natural Waist in/cm

    28/71.2

    29/73.66 30/76.2 31/78.74 32/81.28 33/83.82 34/86.36 36/91.44 38/96.52
    Hips in/cm 34/86.36 35/88.9 36/91.44 37/93.98 38/96.52 39/99.06 40/101.6 41/104.14 42/106.68
    Size 30/S 31/S 32/M 33/M 34/L 36/XL 38/XL 39/2XL
    Outseam 39 39 40 40 41 42 42 43
    Inseam 29 29 30 30 31 32 32 33
    *Denim with zippers at the leg opening have an inseam of 35"*

    Mens Bundles/Sets

    Apparel Chest Sleeve Waist Inseam/Length Outseam
    S 35 -37 34 1/2 30-31 29 39
    M 38 - 40 35 1/2 32-33 30 40
    L 41 - 43 36 1/2 34 31 41
    XL 44 - 46 37 1/2 36-38 32 42
    2X 47 - 49 38 1/2 39 33 43

  • Women's Tops/Dresses/Outerwear

    Apparel Numeric Sizes Bust Waist Hip Thigh
    XS 1-3 32-33 24-25 34.5-35.5 20-20.5
    XS/S 1-7 32-35 24-27 34-37 20-21
    S 5-7 34-35 26-27 36.5-37.5 21-21.5
    M 9-11 36-38 28-29.5 38.5-40 22-22.5
    M/L 9-15 36-41 28-32 38-43 22-23
    L 13-15 39-41 31-32 41.5-43 23-23.5
    XL 17-19 42-44 33-35 44-16 24-26

    Women's Bottoms

    Bottoms Numeric Size Waist Hip Thigh
    XS 1-3 24-25 34.5-35.5 20-20.5
    XS/S 1-7 24-27 34-37 20-21
    S 5-7 26-27 36.5-37.5 21-21.5
    M 9-11 28-29.5 38.5-40 22-22.5
    M/L 9-15 28-32 38-43 22-23
    L 13-15 31-32 41.5-43 23-23.5

    Women's Bundles/Sets/Activewear

    Apparel Numeric Sizes Bust Waist Hip Thigh
    XS 1-3 32-33 24-25 34.5-35.5 20-20.5
    XS/S 1-7 32-35 24-27 34-37 22-23
    S 5-7 34-35 26-27 36.5-37.5 21-21.5
    M 9-11 36-38 28-29.5 38.5-40 22-22.5
    M/L 9-15 36-41 28-32 38-43 22-23
    L 13-15 39-41 31-32 41.5-43 23-23.5
    XL 17-19 42-44 33-35 44-16 24-26

    Women's Swimwear - Tops

    Bikini Top XS S M L XL
    Strap Length 15 3/4" 16" 16 1/4" 16 1/2" 16 3/4"
    Chest 13 1/2" 14 1/2" 15 1/2" 16 1/2" 17 1/2"
    Cup Height 4 1/2" 5" 5 1/2" 6" 6 1/2"

    Women's Swimwear - Bottoms

    Bikini Bottom XS S M L XL
    Waist 28 1/2" 29 1/2" 30 1/2" 31 1/2" 32 1/2"
    Leg Opening 9 3/4" 10 1/4" 10 3/4" 11 1/4" 11 3/4"
    Front Rise 8 1/8" 8 1/2" 8 7/8" 9 1/4" 9 5/8"
    Back Rise 8 3/8" 8 3/4" 9 1/8" 9 1/2" 9 7/8"

    Women's Swimwear - High Waisted Bottoms

    High Waisted Bikini Bottom XS S M L XL
    Waist 24" 25" 26" 27" 28"
    Hip 28"-29" 29"-30" 30"-31" 31"-32" 32"-33"
    Leg Opening 9 5/8" 10" 10 3/8" 10 3/4" 11 1/8"
    Front Rise 13 1/2" 14" 14 1/2" 15" 15 1/2"
    Back Rise 11 1/2" 12" 12 1/2" 13" 13 1/2"

    Women's Swimwear - One Pieces

    One Piece XS S M L XL
    Length 25 1/2" 26" 26 1/2" 27" 27 1/2"
    Chest 12 1/2" 13 1/2" 14 1/2" 15 1/2" 16 1/2"
    Waist 10 1/4" 11 1/4" 12 1/4" 13 1/4" 14 1/4"
    Leg Opening 9 1/4" 9 3/4" 10 1/4" 10 3/4" 11 1/4"

  • Boys Tops

    Size Height Weight Chest Sleeve
    S 45-51 46-61 25-26 21 1/2-23
    M 51-54 61-72 27 24 1/2
    L 54-57 73-84 28 26
    XL 57-60 85-96 29 27 1/2

    Boys Bottoms

    Size Height Weight Chest Sleeve
    S 45-51 46-61 25-26 21 1/2-23
    M 51-54 61-72 27 24 1/2
    L 54-57 73-84 28 26
    XL 57-60 85-96 29 27 1/2

  • Footwear

    EURO US MENS US WOMENS
    36 3 5
    37 4 6
    38 5 7
    39 6 8
    40 7 9
    41 8 10
    41 9 11
    43 10 12
    44 11
    45 12